← AI companies' quarterly results
Western Digital quarterly results
Western Digital reported revenue of $4.4B for Q1 FY2027 (the quarter ended Oct 2, 2026), up 55% from a year earlier. Operating income was $2.0B (47% of revenue), and net income was $1.8B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q1 FY2027ended Oct 2, 2026 | $4.4B | +55% | +17% | $2.0B | 47% | $1.8B |
| Q4 FY2026ended Jul 3, 2026 | $3.7B | +44% | +12% | $1.6B | 42% | $3.2B |
| Q3 FY2026ended Apr 3, 2026 | $3.3B | +45% | +11% | $1.2B | 36% | $3.2B |
| Q2 FY2026ended Jan 2, 2026 | $3.0B | +25% | +7% | $908M | 30% | $1.8B |
| Q1 FY2026ended Oct 3, 2025 | $2.8B | +27% | +8% | $792M | 28% | $1.2B |
| Q4 FY2025ended Jun 27, 2025 | $2.6B | +30% | +14% | – | – | $282M |
| Q3 FY2025ended Mar 28, 2025 | $2.3B | +31% | -5% | $760M | 33% | $520M |
| Q2 FY2025ended Dec 27, 2024 | $2.4B | +76% | +9% | $560M | 23% | $594M |
| Q1 FY2025ended Sep 27, 2024 | $2.2B | – | +10% | $334M | 15% | $493M |
| Q4 FY2024ended Jun 28, 2024 | $2.0B | – | +14% | – | – | $39M |
| Q3 FY2024ended Mar 29, 2024 | $1.8B | – | +28% | $94M | 5% | $135M |
| Q2 FY2024ended Dec 29, 2023 | $1.4B | – | – | -$210M | -15% | -$287M |
From Western Digital's reports to the SEC (latest: Form 10-Q, filed Oct 23, 2026). Quarters are named the way Western Digital names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir