Trend Pulse SEC filings · Oct 29, 2026

← AI companies' quarterly results

Seagate quarterly results

Seagate reported revenue of $4.2B for Q1 FY2027 (the quarter ended Oct 2, 2026), up 61% from a year earlier. Operating income was $2.1B (49% of revenue), and net income was $1.8B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q1 FY2027ended Oct 2, 2026 $4.2B +61% +17% $2.1B 49% $1.8B
Q4 FY2026ended Jul 3, 2026 $3.6B +48% +17% $1.6B 43% $1.3B
Q3 FY2026ended Apr 3, 2026 $3.1B +44% +10% $998M 32% $748M
Q2 FY2026ended Jan 2, 2026 $2.8B +22% +7% $843M 30% $593M
Q1 FY2026ended Oct 3, 2025 $2.6B +21% +8% $694M 26% $549M
Q4 FY2025ended Jun 27, 2025 $2.4B +30% +13% $568M 23% $488M
Q3 FY2025ended Mar 28, 2025 $2.2B +31% -7% $431M 20% $340M
Q2 FY2025ended Dec 27, 2024 $2.3B +50% +7% $488M 21% $336M
Q1 FY2025ended Sep 27, 2024 $2.2B – +15% $403M 19% $305M
Q4 FY2024ended Jun 28, 2024 $1.9B – +14% $314M 17% $513M
Q3 FY2024ended Mar 29, 2024 $1.7B – +6% $143M 9% $25M
Q2 FY2024ended Dec 29, 2023 $1.6B – – $124M 8% -$19M

From Seagate's reports to the SEC (latest: Form 10-Q, filed Oct 29, 2026). Quarters are named the way Seagate names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Arista · Marvell · CoreWeave · Palantir