← AI companies' quarterly results
Meta quarterly results
Meta reported revenue of $64.6B for Q3 2026 (the quarter ended Sep 30, 2026), up 26% from a year earlier. Operating income was $13.0B (20% of revenue), and net income was $9.9B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q3 2026ended Sep 30, 2026 | $64.6B | +26% | +6% | $13.0B | 20% | $9.9B |
| Q2 2026ended Jun 30, 2026 | $60.8B | +28% | +8% | $18.8B | 31% | $15.8B |
| Q1 2026ended Mar 31, 2026 | $56.3B | +33% | -6% | $22.9B | 41% | $26.8B |
| Q4 2025ended Dec 31, 2025 | $59.9B | +24% | +17% | $24.7B | 41% | $22.8B |
| Q3 2025ended Sep 30, 2025 | $51.2B | +26% | +8% | $20.5B | 40% | $2.7B |
| Q2 2025ended Jun 30, 2025 | $47.5B | +22% | +12% | $20.4B | 43% | $18.3B |
| Q1 2025ended Mar 31, 2025 | $42.3B | +16% | -13% | $17.6B | 41% | $16.6B |
| Q4 2024ended Dec 31, 2024 | $48.4B | +21% | +19% | $23.4B | 48% | $20.8B |
| Q3 2024ended Sep 30, 2024 | $40.6B | – | +4% | $17.4B | 43% | $15.7B |
| Q2 2024ended Jun 30, 2024 | $39.1B | – | +7% | $14.8B | 38% | $13.5B |
| Q1 2024ended Mar 31, 2024 | $36.5B | – | -9% | $13.8B | 38% | $12.4B |
| Q4 2023ended Dec 31, 2023 | $40.1B | – | – | $16.4B | 41% | $14.0B |
From Meta's reports to the SEC (latest: Form 10-Q, filed Oct 22, 2026). Quarters are named the way Meta names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Apple · Nvidia · Microsoft · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir