← AI companies' quarterly results
Arista quarterly results
Arista reported revenue of $3.7B for Q3 2026 (the quarter ended Sep 30, 2026), up 58% from a year earlier. Operating income was $1.6B (45% of revenue), and net income was $1.6B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q3 2026ended Sep 30, 2026 | $3.7B | +58% | +20% | $1.6B | 45% | $1.6B |
| Q2 2026ended Jun 30, 2026 | $3.0B | +38% | +12% | $1.4B | 45% | $1.2B |
| Q1 2026ended Mar 31, 2026 | $2.7B | +35% | +9% | $1.2B | 43% | $1.0B |
| Q4 2025ended Dec 31, 2025 | $2.5B | +29% | +8% | $1.0B | 42% | $956M |
| Q3 2025ended Sep 30, 2025 | $2.3B | +27% | +5% | $978M | 42% | $853M |
| Q2 2025ended Jun 30, 2025 | $2.2B | +30% | +10% | $986M | 45% | $889M |
| Q1 2025ended Mar 31, 2025 | $2.0B | +28% | +4% | $859M | 43% | $814M |
| Q4 2024ended Dec 31, 2024 | $1.9B | +25% | +7% | $800M | 41% | $801M |
| Q3 2024ended Sep 30, 2024 | $1.8B | – | +7% | $785M | 43% | $748M |
| Q2 2024ended Jun 30, 2024 | $1.7B | – | +8% | $700M | 41% | $665M |
| Q1 2024ended Mar 31, 2024 | $1.6B | – | +2% | $660M | 42% | $638M |
| Q4 2023ended Dec 31, 2023 | $1.5B | – | – | $640M | 42% | $614M |
From Arista's reports to the SEC (latest: Form 10-Q, filed Nov 4, 2026). Quarters are named the way Arista names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Marvell · CoreWeave · Palantir