Trend Pulse SEC filings · Oct 9, 2026

← AI companies' quarterly results

Micron quarterly results

Micron reported revenue of $54.2B for Q4 FY2026 (the quarter ended Sep 3, 2026), up 379% from a year earlier. Operating income was $43.8B (81% of revenue), and net income was $37.7B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q4 FY2026ended Sep 3, 2026 $54.2B +379% +31% $43.8B 81% $37.7B
Q3 FY2026ended May 28, 2026 $41.5B +346% +74% $33.3B 80% $28.2B
Q2 FY2026ended Feb 26, 2026 $23.9B +196% +75% $16.1B 68% $13.8B
Q1 FY2026ended Nov 27, 2025 $13.6B +57% +21% $6.1B 45% $5.2B
Q4 FY2025ended Aug 28, 2025 $11.3B +46% +22% $3.7B 32% $3.2B
Q3 FY2025ended May 29, 2025 $9.3B +37% +15% $2.2B 23% $1.9B
Q2 FY2025ended Feb 27, 2025 $8.1B +38% -8% $1.8B 22% $1.6B
Q1 FY2025ended Nov 28, 2024 $8.7B +84% +12% $2.2B 25% $1.9B
Q4 FY2024ended Aug 29, 2024 $7.8B – +14% $1.5B 20% $887M
Q3 FY2024ended May 30, 2024 $6.8B – +17% $719M 11% $332M
Q2 FY2024ended Feb 29, 2024 $5.8B – +23% $191M 3% $793M
Q1 FY2024ended Nov 30, 2023 $4.7B – – -$1.1B -24% -$1.2B

From Micron's reports to the SEC (latest: Form 10-K, filed Oct 9, 2026). Quarters are named the way Micron names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir