Trend Pulse Updated every Monday

Fastest-rising AI tools this week

Which AI tools people are suddenly looking up. Ranked by the change in English Wikipedia page views over the last 7 days compared with the 7 days before, with Hacker News mentions alongside (how much the tech crowd is talking about it). Week ending 2026-10-26.

Chart of the fastest-rising AI tools this week
#ToolWikipedia viewsChangeHacker News mentionsChange
1ChatGPT848,141 +177% 311 -2%
2Gemini30,543 +102% 203 -48%
3Kling24,151 +102% 1 -50%
4Devin4,808 +52% 0 โ€”
5Claude54,053 +51% 1,456 -11%
6NotebookLM3,540 +41% 2 โ€”
7Kimi4,622 +30% 166 +295%
8DeepSeek27,800 +27% 514 +75%
9Perplexity16,508 +17% 12 -33%
10Meta AI4,155 +16% 10 -29%
11Microsoft Copilot9,491 +13% 92 +70%
12Nvidia41,098 +8% 271 +13%
13Grok12,883 +8% 100 -14%
14Anthropic50,745 +5% 745 -36%
15Stable Diffusion4,292 +5% 8 +60%
16Midjourney3,924 +2% 6 +0%
17Google DeepMind7,593 +0% 25 +9%
18Cursor8,097 -4% 0 โ€”
19Ollama5,428 -5% 16 -36%
20Mistral7,712 -6% 98 +197%
21xAI13,146 -6% 19 +36%
22Qwen9,175 -7% 138 -9%
23DALL-E3,144 -7% 1 -80%
24Sora3,612 -7% 4 -43%
25OpenAI51,675 -8% 842 -10%
26ElevenLabs7,529 -8% 8 -11%
27Thinking Machines3,115 -11% 0 โ€”
28Llama3,392 -13% 45 -27%
29Hugging Face19,138 -16% 25 -47%
30Scale AI8,896 -48% 4 -20%
31Suno4,992 -49% 9 +29%
32Character.AI10,640 -62% 2 -96%

Only tools with at least 3,000 Wikipedia views a week are ranked (small pages jump around). Sources: Wikimedia pageviews (English Wikipedia, people not bots) and Hacker News search (Algolia). A rise in interest isn't an endorsement: news, outages and controversies drive views too.

Free to use for anything, including commercially. No credit needed (CC0).