← AI companies' quarterly results
AMD quarterly results
AMD reported revenue of $13.4B for Q3 2026 (the quarter ended Sep 26, 2026), up 45% from a year earlier. Operating income was $2.8B (21% of revenue), and net income was $2.4B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q3 2026ended Sep 26, 2026 | $13.4B | +45% | +16% | $2.8B | 21% | $2.4B |
| Q2 2026ended Jun 27, 2026 | $11.5B | +50% | +13% | $2.0B | 17% | $2.3B |
| Q1 2026ended Mar 28, 2026 | $10.3B | +38% | -0% | $1.5B | 14% | $1.4B |
| Q4 2025ended Dec 27, 2025 | $10.3B | +34% | +11% | $1.8B | 17% | $1.5B |
| Q3 2025ended Sep 27, 2025 | $9.2B | +36% | +20% | $1.3B | 14% | $1.2B |
| Q2 2025ended Jun 28, 2025 | $7.7B | +32% | +3% | -$134M | -2% | $872M |
| Q1 2025ended Mar 29, 2025 | $7.4B | +36% | -3% | $806M | 11% | $709M |
| Q4 2024ended Dec 28, 2024 | $7.7B | +24% | +12% | $871M | 11% | $482M |
| Q3 2024ended Sep 28, 2024 | $6.8B | – | +17% | $724M | 11% | $771M |
| Q2 2024ended Jun 29, 2024 | $5.8B | – | +7% | $269M | 5% | $265M |
| Q1 2024ended Mar 30, 2024 | $5.5B | – | -11% | $36M | 1% | $123M |
| Q4 2023ended Dec 30, 2023 | $6.2B | – | – | $342M | 6% | $667M |
From AMD's reports to the SEC (latest: Form 10-Q, filed Nov 4, 2026). Quarters are named the way AMD names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir