← AI companies' quarterly results
Qualcomm quarterly results
Qualcomm reported revenue of $10.3B for Q4 FY2026 (the quarter ended Sep 27, 2026), down 8% from a year earlier. Operating income was $1.4B (13% of revenue), and net income was $1.3B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q4 FY2026ended Sep 27, 2026 | $10.3B | -8% | +4% | $1.4B | 13% | $1.3B |
| Q3 FY2026ended Jun 28, 2026 | $9.9B | -4% | -6% | $1.6B | 16% | $2.0B |
| Q2 FY2026ended Mar 29, 2026 | $10.6B | -3% | -13% | $2.3B | 22% | $7.4B |
| Q1 FY2026ended Dec 28, 2025 | $12.3B | +5% | +9% | $3.4B | 27% | $3.0B |
| Q4 FY2025ended Sep 28, 2025 | $11.3B | +10% | +9% | $2.9B | 26% | -$3.1B |
| Q3 FY2025ended Jun 29, 2025 | $10.4B | +10% | -6% | $2.8B | 27% | $2.7B |
| Q2 FY2025ended Mar 30, 2025 | $11.0B | +17% | -6% | $3.1B | 28% | $2.8B |
| Q1 FY2025ended Dec 29, 2024 | $11.7B | +17% | +14% | $3.6B | 30% | $3.2B |
| Q4 FY2024ended Sep 29, 2024 | $10.2B | – | +9% | $2.6B | 25% | $2.9B |
| Q3 FY2024ended Jun 23, 2024 | $9.4B | – | +0% | $2.2B | 24% | $2.1B |
| Q2 FY2024ended Mar 24, 2024 | $9.4B | – | -5% | $2.3B | 25% | $2.3B |
| Q1 FY2024ended Dec 24, 2023 | $9.9B | – | – | $2.9B | 29% | $2.8B |
From Qualcomm's reports to the SEC (latest: Form 10-K, filed Nov 4, 2026). Quarters are named the way Qualcomm names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir