Trend Pulse SEC filings · Sep 11, 2026

← AI companies' quarterly results

Oracle quarterly results

Oracle reported revenue of $19.3B for Q1 FY2027 (the quarter ended Aug 31, 2026), up 30% from a year earlier. Operating income was $6.7B (35% of revenue), and net income was $4.8B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q1 FY2027ended Aug 31, 2026 $19.3B +30% +1% $6.7B 35% $4.8B
Q4 FY2026ended May 31, 2026 $19.2B +21% +12% $6.1B 32% $4.3B
Q3 FY2026ended Feb 28, 2026 $17.2B +22% +7% $5.5B 32% $3.7B
Q2 FY2026ended Nov 30, 2025 $16.1B +14% +8% $4.7B 29% $6.1B
Q1 FY2026ended Aug 31, 2025 $14.9B +12% -6% $4.3B 29% $2.9B
Q4 FY2025ended May 31, 2025 $15.9B +11% +13% $5.1B 32% $3.4B
Q3 FY2025ended Feb 28, 2025 $14.1B +6% +1% $4.4B 31% $2.9B
Q2 FY2025ended Nov 30, 2024 $14.1B +9% +6% $4.2B 30% $3.2B
Q1 FY2025ended Aug 31, 2024 $13.3B – -7% $4.0B 30% $2.9B
Q4 FY2024ended May 31, 2024 $14.3B – +8% $4.7B 33% $3.1B
Q3 FY2024ended Feb 29, 2024 $13.3B – +3% $3.8B 28% $2.4B
Q2 FY2024ended Nov 30, 2023 $12.9B – – $3.6B 28% $2.5B

From Oracle's reports to the SEC (latest: Form 10-Q, filed Sep 11, 2026). Quarters are named the way Oracle names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir