Trend Pulse SEC filings · Aug 31, 2026

← AI companies' quarterly results

Supermicro quarterly results

Supermicro reported revenue of $11.1B for Q4 FY2026 (the quarter ended Jun 30, 2026), up 93% from a year earlier. Operating income was $1.5B (13% of revenue), and net income was $1.2B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q4 FY2026ended Jun 30, 2026 $11.1B +93% +9% $1.5B 13% $1.2B
Q3 FY2026ended Mar 31, 2026 $10.2B +123% -19% $626M 6% $483M
Q2 FY2026ended Dec 31, 2025 $12.7B +123% +153% $474M 4% $401M
Q1 FY2026ended Sep 30, 2025 $5.0B -15% -13% $182M 4% $168M
Q4 FY2025ended Jun 30, 2025 $5.8B +8% +25% $228M 4% $195M
Q3 FY2025ended Mar 31, 2025 $4.6B +19% -19% $147M 3% $109M
Q2 FY2025ended Dec 31, 2024 $5.7B +55% -4% $369M 6% $321M
Q1 FY2025ended Sep 30, 2024 $5.9B +180% +11% $509M 9% $424M
Q4 FY2024ended Jun 30, 2024 $5.4B – +39% $288M 5% $297M
Q3 FY2024ended Mar 31, 2024 $3.9B – +5% $378M 10% $402M
Q2 FY2024ended Dec 31, 2023 $3.7B – +73% $371M 10% $296M
Q1 FY2024ended Sep 30, 2023 $2.1B – – $173M 8% $157M

From Supermicro's reports to the SEC (latest: Form 10-K, filed Aug 31, 2026). Quarters are named the way Supermicro names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir