Trend Pulse SEC filings · Sep 8, 2026

← AI companies' quarterly results

Dell quarterly results

Dell reported revenue of $47.0B for Q2 FY2027 (the quarter ended Jul 31, 2026), up 58% from a year earlier. Operating income was $5.4B (11% of revenue), and net income was $4.1B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q2 FY2027ended Jul 31, 2026 $47.0B +58% +7% $5.4B 11% $4.1B
Q1 FY2027ended May 1, 2026 $43.8B +88% +31% $3.7B 8% $3.4B
Q4 FY2026ended Jan 30, 2026 $33.4B +39% +24% $3.1B 9% $2.3B
Q3 FY2026ended Oct 31, 2025 $27.0B +11% -9% $2.1B 8% $1.5B
Q2 FY2026ended Aug 1, 2025 $29.8B +19% +27% $1.8B 6% $1.2B
Q1 FY2026ended May 2, 2025 $23.4B +5% -2% $1.2B 5% $965M
Q4 FY2025ended Jan 31, 2025 $23.9B +7% -2% $2.2B 9% $1.5B
Q3 FY2025ended Nov 1, 2024 $24.4B +10% -3% $1.7B 7% $1.2B
Q2 FY2025ended Aug 2, 2024 $25.0B – +13% $1.4B 6% $887M
Q1 FY2025ended May 3, 2024 $22.2B – -0% $965M 4% $997M
Q4 FY2024ended Feb 2, 2024 $22.3B – +0% $1.5B 7% $1.2B
Q3 FY2024ended Nov 3, 2023 $22.3B – – $1.5B 7% $1.1B

From Dell's reports to the SEC (latest: Form 10-Q, filed Sep 8, 2026). Quarters are named the way Dell names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir