← AI companies' quarterly results
Apple quarterly results
Apple reported revenue of $114.5B for Q4 FY2026 (the quarter ended Sep 26, 2026), up 12% from a year earlier. Operating income was $35.6B (31% of revenue), and net income was $30.7B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q4 FY2026ended Sep 26, 2026 | $114.5B | +12% | +5% | $35.6B | 31% | $30.7B |
| Q3 FY2026ended Jun 27, 2026 | $109.4B | +16% | -2% | $35.7B | 33% | $29.8B |
| Q2 FY2026ended Mar 28, 2026 | $111.2B | +17% | -23% | $35.9B | 32% | $29.6B |
| Q1 FY2026ended Dec 27, 2025 | $143.8B | +16% | +40% | $50.9B | 35% | $42.1B |
| Q4 FY2025ended Sep 27, 2025 | $102.5B | +8% | +9% | $32.4B | 32% | $27.5B |
| Q3 FY2025ended Jun 28, 2025 | $94.0B | +10% | -1% | $28.2B | 30% | $23.4B |
| Q2 FY2025ended Mar 29, 2025 | $95.4B | +5% | -23% | $29.6B | 31% | $24.8B |
| Q1 FY2025ended Dec 28, 2024 | $124.3B | +4% | +31% | $42.8B | 34% | $36.3B |
| Q4 FY2024ended Sep 28, 2024 | $94.9B | – | +11% | $29.6B | 31% | $14.7B |
| Q3 FY2024ended Jun 29, 2024 | $85.8B | – | -5% | $25.4B | 30% | $21.4B |
| Q2 FY2024ended Mar 30, 2024 | $90.8B | – | -24% | $27.9B | 31% | $23.6B |
| Q1 FY2024ended Dec 30, 2023 | $119.6B | – | – | $40.4B | 34% | $33.9B |
From Apple's reports to the SEC (latest: Form 10-K, filed Nov 3, 2026). Quarters are named the way Apple names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir