← AI companies' quarterly results
Amazon quarterly results
Amazon reported revenue of $201.9B for Q3 2026 (the quarter ended Sep 30, 2026), up 12% from a year earlier. Operating income was $28.1B (14% of revenue), and net income was $20.7B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q3 2026ended Sep 30, 2026 | $201.9B | +12% | +1% | $28.1B | 14% | $20.7B |
| Q2 2026ended Jun 30, 2026 | $200.6B | +20% | +11% | $27.5B | 14% | $62.6B |
| Q1 2026ended Mar 31, 2026 | $181.5B | +17% | -15% | $23.9B | 13% | $30.3B |
| Q4 2025ended Dec 31, 2025 | $213.4B | +14% | +18% | $25.0B | 12% | $21.2B |
| Q3 2025ended Sep 30, 2025 | $180.2B | +13% | +7% | $17.4B | 10% | $21.2B |
| Q2 2025ended Jun 30, 2025 | $167.7B | +13% | +8% | $19.2B | 11% | $18.2B |
| Q1 2025ended Mar 31, 2025 | $155.7B | +9% | -17% | $18.4B | 12% | $17.1B |
| Q4 2024ended Dec 31, 2024 | $187.8B | +10% | +18% | $21.2B | 11% | $20.0B |
| Q3 2024ended Sep 30, 2024 | $158.9B | – | +7% | $17.4B | 11% | $15.3B |
| Q2 2024ended Jun 30, 2024 | $148.0B | – | +3% | $14.7B | 10% | $13.5B |
| Q1 2024ended Mar 31, 2024 | $143.3B | – | -16% | $15.3B | 11% | $10.4B |
| Q4 2023ended Dec 31, 2023 | $170.0B | – | – | $13.2B | 8% | $10.6B |
From Amazon's reports to the SEC (latest: Form 10-Q, filed Oct 30, 2026). Quarters are named the way Amazon names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir