Trend Pulse SEC filings · Oct 30, 2026

← AI companies' quarterly results

SanDisk quarterly results

SanDisk reported revenue of $11.0B for Q1 FY2027 (the quarter ended Oct 2, 2026), up 378% from a year earlier. Operating income was $8.8B (80% of revenue), and net income was $8.1B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q1 FY2027ended Oct 2, 2026 $11.0B +378% +23% $8.8B 80% $8.1B
Q4 FY2026ended Jul 3, 2026 $9.0B +372% +51% $7.0B 78% $6.9B
Q3 FY2026ended Apr 3, 2026 $6.0B +251% +97% $4.1B 69% $3.6B
Q2 FY2026ended Jan 2, 2026 $3.0B +61% +31% $1.1B 35% $803M
Q1 FY2026ended Oct 3, 2025 $2.3B +23% +21% $176M 8% $112M
Q4 FY2025ended Jun 27, 2025 $1.9B +8% +12% $18M 1% -$23M
Q3 FY2025ended Mar 28, 2025 $1.7B -1% -10% -$1.9B -111% -$1.9B
Q2 FY2025ended Dec 27, 2024 $1.9B +13% -0% $195M 10% $104M
Q1 FY2025ended Sep 27, 2024 $1.9B – +7% $291M 15% $211M
Q4 FY2024ended Jun 28, 2024 $1.8B – +3% $199M 11% $120M
Q3 FY2024ended Mar 29, 2024 $1.7B – +2% $65M 4% $27M
Q2 FY2024ended Dec 29, 2023 $1.7B – – -$245M -15% -$301M

From SanDisk's reports to the SEC (latest: Form 10-Q, filed Oct 30, 2026). Quarters are named the way SanDisk names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir