Trend Pulse SEC filings · Aug 26, 2026

← AI companies' quarterly results

Nvidia quarterly results

Nvidia reported revenue of $96.2B for Q2 FY2027 (the quarter ended Jul 26, 2026), up 106% from a year earlier. Operating income was $63.7B (66% of revenue), and net income was $59.7B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q2 FY2027ended Jul 26, 2026 $96.2B +106% +18% $63.7B 66% $59.7B
Q1 FY2027ended Apr 26, 2026 $81.6B +85% +20% $53.5B 66% $58.3B
Q4 FY2026ended Jan 25, 2026 $68.1B +73% +20% $44.3B 65% $43.0B
Q3 FY2026ended Oct 26, 2025 $57.0B +62% +22% $36.0B 63% $31.9B
Q2 FY2026ended Jul 27, 2025 $46.7B +56% +6% $28.4B 61% $26.4B
Q1 FY2026ended Apr 27, 2025 $44.1B +69% +12% $21.6B 49% $18.8B
Q4 FY2025ended Jan 26, 2025 $39.3B +78% +12% $24.0B 61% $22.1B
Q3 FY2025ended Oct 27, 2024 $35.1B +94% +17% $21.9B 62% $19.3B
Q2 FY2025ended Jul 28, 2024 $30.0B – +15% $18.6B 62% $16.6B
Q1 FY2025ended Apr 28, 2024 $26.0B – +18% $16.9B 65% $14.9B
Q4 FY2024ended Jan 28, 2024 $22.1B – +22% $13.6B 62% $12.3B
Q3 FY2024ended Oct 29, 2023 $18.1B – – $10.4B 57% $9.2B

From Nvidia's reports to the SEC (latest: Form 10-Q, filed Aug 26, 2026). Quarters are named the way Nvidia names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir