← AI companies' quarterly results
Intel quarterly results
Intel reported revenue of $16.5B for Q3 2026 (the quarter ended Sep 26, 2026), up 21% from a year earlier. Operating income was $2.5B (15% of revenue), and net income was $3.5B.
Revenue by quarter
Every quarter
| Quarter | Revenue | vs. a year ago | vs. the quarter before | Operating income | Margin | Net income |
|---|---|---|---|---|---|---|
| Q3 2026ended Sep 26, 2026 | $16.5B | +21% | +2% | $2.5B | 15% | $3.5B |
| Q2 2026ended Jun 27, 2026 | $16.1B | +25% | +19% | $1.8B | 11% | -$10.8B |
| Q1 2026ended Mar 28, 2026 | $13.6B | +7% | -1% | -$3.1B | -23% | -$4.3B |
| Q4 2025ended Dec 27, 2025 | $13.7B | -4% | +0% | $580M | 4% | -$333M |
| Q3 2025ended Sep 27, 2025 | $13.7B | +3% | +6% | $683M | 5% | $4.3B |
| Q2 2025ended Jun 28, 2025 | $12.9B | +0% | +2% | -$3.2B | -25% | -$3.0B |
| Q1 2025ended Mar 29, 2025 | $12.7B | -0% | -11% | -$301M | -2% | -$887M |
| Q4 2024ended Dec 28, 2024 | $14.3B | -7% | +7% | $412M | 3% | -$153M |
| Q3 2024ended Sep 28, 2024 | $13.3B | – | +4% | -$9.1B | -68% | -$17.0B |
| Q2 2024ended Jun 29, 2024 | $12.8B | – | +1% | -$2.0B | -15% | -$1.7B |
| Q1 2024ended Mar 30, 2024 | $12.7B | – | -17% | -$1.1B | -8% | -$437M |
| Q4 2023ended Dec 30, 2023 | $15.4B | – | – | $2.6B | 17% | $2.7B |
From Intel's reports to the SEC (latest: Form 10-Q, filed Oct 30, 2026). Quarters are named the way Intel names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.
Other AI companies
Amazon · Alphabet · Apple · Nvidia · Microsoft · Meta · Micron · Dell · Broadcom · Oracle · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir