Trend Pulse SEC filings · Oct 28, 2026

← AI companies' quarterly results

Microsoft quarterly results

Microsoft reported revenue of $92.3B for Q1 FY2027 (the quarter ended Sep 30, 2026), up 19% from a year earlier. Operating income was $45.9B (50% of revenue), and net income was $36.6B.

Revenue by quarter

Every quarter

QuarterRevenuevs. a year agovs. the quarter before Operating incomeMarginNet income
Q1 FY2027ended Sep 30, 2026 $92.3B +19% +3% $45.9B 50% $36.6B
Q4 FY2026ended Jun 30, 2026 $90.0B +18% +9% $40.6B 45% $35.8B
Q3 FY2026ended Mar 31, 2026 $82.9B +18% +2% $38.4B 46% $31.8B
Q2 FY2026ended Dec 31, 2025 $81.3B +17% +5% $38.3B 47% $38.5B
Q1 FY2026ended Sep 30, 2025 $77.7B +18% +2% $38.0B 49% $27.7B
Q4 FY2025ended Jun 30, 2025 $76.4B +18% +9% $34.3B 45% $27.2B
Q3 FY2025ended Mar 31, 2025 $70.1B +13% +1% $32.0B 46% $25.8B
Q2 FY2025ended Dec 31, 2024 $69.6B +12% +6% $31.7B 45% $24.1B
Q1 FY2025ended Sep 30, 2024 $65.6B – +1% $30.6B 47% $24.7B
Q4 FY2024ended Jun 30, 2024 $64.7B – +5% $27.9B 43% $22.0B
Q3 FY2024ended Mar 31, 2024 $61.9B – -0% $27.6B 45% $21.9B
Q2 FY2024ended Dec 31, 2023 $62.0B – – $27.0B 44% $21.9B

From Microsoft's reports to the SEC (latest: Form 10-Q, filed Oct 28, 2026). Quarters are named the way Microsoft names them. Fourth quarters aren't reported on their own: they are the full year minus the first nine months. A dash means the number isn't in the filings in a form we can check. Not investment advice.

Other AI companies

Amazon · Alphabet · Apple · Nvidia · Meta · Micron · Dell · Broadcom · Oracle · Intel · AMD · Supermicro · SanDisk · Qualcomm · Western Digital · Vertiv · Seagate · Arista · Marvell · CoreWeave · Palantir