Remote jobs at tech companies, hiring right now
Week of Oct 27, 2026. Save this and send it to someone who needs a remote job.
Every kind of job in the US, not just tech: open jobs by industry, August 2026, from the government's monthly JOLTS survey. Updated once a month.
| Industry | Open jobs | A year earlier | Change |
|---|---|---|---|
| All US jobs | 7,079,000 | 6,919,000 | +2% |
| Health care and social assistance | 1,359,000 | 1,366,000 | 0% |
| Professional and business services | 1,186,000 | 1,095,000 | +8% |
| Retail trade | 761,000 | 609,000 | +25% |
| Government | 731,000 | 720,000 | +2% |
| Restaurants and hotels | 713,000 | 942,000 | -24% |
| Manufacturing | 522,000 | 416,000 | +26% |
| Finance and insurance | 353,000 | 242,000 | +46% |
| Transportation and warehousing | 338,000 | 339,000 | 0% |
| Construction | 251,000 | 213,000 | +18% |
| Other services | 238,000 | 277,000 | -14% |
| Wholesale trade | 188,000 | 193,000 | -3% |
| Private education | 125,000 | 146,000 | -14% |
| Information (media, telecom, software) | 123,000 | 141,000 | -13% |
| Arts and entertainment | 116,000 | 108,000 | +7% |
| Real estate | 50,000 | 91,000 | -45% |
| Mining and logging | 25,000 | 21,000 | +19% |
Source: Bureau of Labor Statistics, Job Openings and Labor Turnover Survey (JOLTS), seasonally adjusted. An opening is a job a business is actively trying to fill. The survey comes out about five weeks after the month ends.