Remote jobs at tech companies, hiring right now
Week of Nov 3, 2026. Save this and send it to someone who needs a remote job.
Every kind of job in the US, not just tech: open jobs by industry, September 2026, from the government's monthly JOLTS survey. Updated once a month.
| Industry | Open jobs | A year earlier | Change |
|---|---|---|---|
| All US jobs | 7,523,000 | 7,169,000 | +5% |
| Health care and social assistance | 1,479,000 | 1,417,000 | +4% |
| Professional and business services | 1,310,000 | 1,267,000 | +3% |
| Government | 880,000 | 764,000 | +15% |
| Retail trade | 698,000 | 588,000 | +19% |
| Restaurants and hotels | 659,000 | 989,000 | -33% |
| Manufacturing | 584,000 | 389,000 | +50% |
| Transportation and warehousing | 360,000 | 305,000 | +18% |
| Construction | 298,000 | 206,000 | +45% |
| Finance and insurance | 289,000 | 257,000 | +12% |
| Other services | 270,000 | 258,000 | +5% |
| Wholesale trade | 225,000 | 161,000 | +40% |
| Private education | 135,000 | 131,000 | +3% |
| Arts and entertainment | 120,000 | 164,000 | -27% |
| Information (media, telecom, software) | 116,000 | 119,000 | -2% |
| Real estate | 75,000 | 133,000 | -44% |
| Mining and logging | 26,000 | 22,000 | +18% |
Source: Bureau of Labor Statistics, Job Openings and Labor Turnover Survey (JOLTS), seasonally adjusted. An opening is a job a business is actively trying to fill. The survey comes out about five weeks after the month ends.
Past weeks
- Nov 3, 2026 (latest)
- Oct 27, 2026