Trend Pulse US · ranked from our own data

Lists

Top 10s from what America searches for and reads about. Download the picture, then post it on X.

🌍 People & society

🍼 Countries with the most kids per woman

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #102 of 160 · 1.63

Darker = nearer the top of this list · gray = no data
  1. 1 🇹🇩 Chad 6.03
  2. 2 🇸🇴 Somalia 6.01
  3. 3 🇨🇩 DR Congo 5.98
  4. 4 🇨🇫 Central African Republic 5.95
  5. 5 🇳🇪 Niger 5.93
  6. 6 🇲🇱 Mali 5.51
  7. 7 🇦🇴 Angola 5.05
  8. 8 🇧🇮 Burundi 4.79
  9. 9 🇦🇫 Afghanistan 4.76
  10. 10 🇲🇿 Mozambique 4.69
Post on X

🍼 Countries with the fewest kids per woman

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #59 of 160 · 1.63

Darker = nearer the top of this list · gray = no data
  1. 1 🇰🇷 South Korea 0.75
  2. 2 🇭🇰 Hong Kong 0.84
  3. 3 🇵🇷 Puerto Rico 0.92
  4. 4 🇸🇬 Singapore 0.97
  5. 5 🇺🇦 Ukraine 0.99
  6. 6 🇨🇳 China 1.01
  7. 7 🇪🇸 Spain 1.10
  8. 8 🇱🇹 Lithuania 1.11
  9. 9 🇨🇱 Chile 1.14
  10. 10 🇵🇱 Poland 1.14
Post on X

❤️ Longest life expectancy

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #41 of 160 · 78.9 years

Darker = nearer the top of this list · gray = no data
  1. 1 🇭🇰 Hong Kong 85.4 years
  2. 2 🇰🇼 Kuwait 84.6 years
  3. 3 🇨🇭 Switzerland 84.4 years
  4. 4 🇸🇪 Sweden 84.1 years
  5. 5 🇯🇵 Japan 84.0 years
  6. 6 🇮🇹 Italy 84.0 years
  7. 7 🇪🇸 Spain 83.9 years
  8. 8 🇰🇷 South Korea 83.6 years
  9. 9 🇸🇬 Singapore 83.3 years
  10. 10 🇮🇱 Israel 83.2 years
Post on X

💰 Richest countries (GDP per person)

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #5 of 156 · $90,027

Darker = nearer the top of this list · gray = no data
  1. 1 🇮🇪 Ireland $131,592
  2. 2 🇨🇭 Switzerland $114,769
  3. 3 🇸🇬 Singapore $98,814
  4. 4 🇳🇴 Norway $94,594
  5. 5 🇺🇸 USA $90,027
  6. 6 🇩🇰 Denmark $76,970
  7. 7 🇳🇱 Netherlands $73,684
  8. 8 🇶🇦 Qatar $72,525
  9. 9 🇦🇺 Australia $65,130
  10. 10 🇸🇪 Sweden $63,133
Post on X

👥 Most populated countries

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #3 of 217 · 342M

Darker = nearer the top of this list · gray = no data
  1. 1 🇮🇳 India 1.46B
  2. 2 🇨🇳 China 1.41B
  3. 3 🇺🇸 USA 342M
  4. 4 🇮🇩 Indonesia 286M
  5. 5 🇵🇰 Pakistan 255M
  6. 6 🇳🇬 Nigeria 238M
  7. 7 🇧🇷 Brazil 213M
  8. 8 🇧🇩 Bangladesh 176M
  9. 9 🇷🇺 Russia 144M
  10. 10 🇪🇹 Ethiopia 135M
Post on X

👴 Oldest populations (share aged 65+)

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #36 of 160 · 18.4%

Darker = nearer the top of this list · gray = no data
  1. 1 🇯🇵 Japan 30.0%
  2. 2 🇵🇷 Puerto Rico 25.3%
  3. 3 🇮🇹 Italy 25.1%
  4. 4 🇵🇹 Portugal 24.9%
  5. 5 🇬🇷 Greece 24.4%
  6. 6 🇫🇮 Finland 24.2%
  7. 7 🇩🇪 Germany 23.7%
  8. 8 🇭🇰 Hong Kong 23.7%
  9. 9 🇭🇷 Croatia 23.6%
  10. 10 🇷🇸 Serbia 23.1%
Post on X

🪖 Biggest military spending (% of GDP)

Latest data: 2022–2025 · Data: World Bank

🇺🇸 USA: #26 of 146 · 3.1%

Darker = nearer the top of this list · gray = no data
  1. 1 🇺🇦 Ukraine 39.6%
  2. 2 🇩🇿 Algeria 8.8%
  3. 3 🇮🇱 Israel 7.8%
  4. 4 🇷🇺 Russia 7.5%
  5. 5 🇲🇲 Myanmar 6.6%
  6. 6 🇶🇦 Qatar 6.5%
  7. 7 🇸🇦 Saudi Arabia 6.5%
  8. 8 🇦🇿 Azerbaijan 6.5%
  9. 9 🇦🇲 Armenia 6.1%
  10. 10 🇴🇲 Oman 5.7%
Post on X

👩‍⚖️ Most women in parliament

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #70 of 153 · 28.9%

Darker = nearer the top of this list · gray = no data
  1. 1 🇷🇼 Rwanda 63.8%
  2. 2 🇨🇺 Cuba 55.7%
  3. 3 🇳🇮 Nicaragua 54.9%
  4. 4 🇧🇴 Bolivia 50.8%
  5. 5 🇲🇽 Mexico 50.2%
  6. 6 🇦🇪 United Arab Emirates 50.0%
  7. 7 🇨🇷 Costa Rica 49.1%
  8. 8 🇦🇺 Australia 46.0%
  9. 9 🇳🇿 New Zealand 45.5%
  10. 10 🇫🇮 Finland 45.5%
Post on X

📉 Highest unemployment

Latest data: 2022–2025 · Data: World Bank

🇺🇸 USA: #97 of 159 · 4.2%

Darker = nearer the top of this list · gray = no data
  1. 1 🇸🇿 Eswatini 34.2%
  2. 2 🇿🇦 South Africa 32.4%
  3. 3 🇩🇯 Djibouti 26.0%
  4. 4 🇧🇼 Botswana 24.5%
  5. 5 🇵🇸 West Bank & Gaza 24.4%
  6. 6 🇬🇦 Gabon 20.2%
  7. 7 🇨🇬 Congo 19.9%
  8. 8 🇳🇦 Namibia 19.3%
  9. 9 🇸🇴 Somalia 18.9%
  10. 10 🇱🇾 Libya 18.8%
Post on X

🌐 Least internet use

Latest data: 2020–2024 · Data: World Bank

🇺🇸 USA: #132 of 153 · 94.7%

Darker = nearer the top of this list · gray = no data
  1. 1 🇧🇮 Burundi 8.6%
  2. 2 🇺🇬 Uganda 8.9%
  3. 3 🇹🇩 Chad 12.6%
  4. 4 🇨🇫 Central African Republic 13.8%
  5. 5 🇪🇷 Eritrea 14.3%
  6. 6 🇳🇪 Niger 15.6%
  7. 7 🇦🇫 Afghanistan 16.1%
  8. 8 🇿🇲 Zambia 17.1%
  9. 9 🇲🇬 Madagascar 18.7%
  10. 10 🇵🇬 Papua New Guinea 18.8%
Post on X

❤️ Health

🚬 Countries that smoke the most

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #81 of 140 · 15.8%

Darker = nearer the top of this list · gray = no data
  1. 1 🇹🇱 Timor-Leste 48.8%
  2. 2 🇱🇧 Lebanon 46.9%
  3. 3 🇲🇲 Myanmar 43.4%
  4. 4 🇷🇸 Serbia 39.7%
  5. 5 🇲🇰 North Macedonia 39.6%
  6. 6 🇵🇬 Papua New Guinea 39.3%
  7. 7 🇧🇬 Bulgaria 38.7%
  8. 8 🇧🇦 Bosnia & Herzegovina 37.1%
  9. 9 🇵🇸 West Bank & Gaza 35.5%
  10. 10 🇱🇻 Latvia 34.6%
Post on X

🌿 Countries that smoke the least

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #60 of 140 · 15.8%

Darker = nearer the top of this list · gray = no data
  1. 1 🇳🇬 Nigeria 3.1%
  2. 2 🇬🇭 Ghana 3.3%
  3. 3 🇵🇦 Panama 4.8%
  4. 4 🇪🇹 Ethiopia 5.2%
  5. 5 🇱🇷 Liberia 5.2%
  6. 6 🇸🇳 Senegal 5.4%
  7. 7 🇹🇲 Turkmenistan 5.4%
  8. 8 🇨🇲 Cameroon 5.7%
  9. 9 🇹🇬 Togo 5.8%
  10. 10 🇵🇾 Paraguay 6.4%
Post on X

🍷 Countries that drink the most alcohol

Latest data: 2020 · Data: World Bank

🇺🇸 USA: #27 of 155 · 9.9

Darker = nearer the top of this list · gray = no data
  1. 1 🇷🇴 Romania 16.8
  2. 2 🇬🇪 Georgia 14.4
  3. 3 🇱🇻 Latvia 12.9
  4. 4 🇱🇹 Lithuania 12.1
  5. 5 🇨🇿 Czechia 12.0
  6. 6 🇩🇪 Germany 11.8
  7. 7 🇵🇱 Poland 11.7
  8. 8 🇧🇾 Belarus 11.6
  9. 9 🇧🇬 Bulgaria 11.6
  10. 10 🇦🇹 Austria 11.5
Post on X

🩸 Highest diabetes rates

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #23 of 160 · 13.7%

Darker = nearer the top of this list · gray = no data
  1. 1 🇵🇰 Pakistan 31.4%
  2. 2 🇰🇼 Kuwait 25.6%
  3. 3 🇶🇦 Qatar 24.6%
  4. 4 🇸🇦 Saudi Arabia 23.1%
  5. 5 🇪🇬 Egypt 22.4%
  6. 6 🇧🇭 Bahrain 22.1%
  7. 7 🇲🇾 Malaysia 21.1%
  8. 8 🇦🇪 United Arab Emirates 20.7%
  9. 9 🇯🇴 Jordan 20.5%
  10. 10 🇲🇺 Mauritius 20.1%
Post on X

👵 Where women live the longest

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #46 of 160 · 81.4 years

Darker = nearer the top of this list · gray = no data
  1. 1 🇭🇰 Hong Kong 88.2 years
  2. 2 🇯🇵 Japan 87.1 years
  3. 3 🇰🇷 South Korea 86.6 years
  4. 4 🇪🇸 Spain 86.5 years
  5. 5 🇨🇭 Switzerland 86.2 years
  6. 6 🇮🇹 Italy 86.0 years
  7. 7 🇫🇷 France 85.9 years
  8. 8 🇸🇬 Singapore 85.6 years
  9. 9 🇸🇪 Sweden 85.6 years
  10. 10 🇮🇱 Israel 85.4 years
Post on X

👴 Where men live the longest

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #39 of 160 · 76.5 years

Darker = nearer the top of this list · gray = no data
  1. 1 🇰🇼 Kuwait 83.8 years
  2. 2 🇨🇭 Switzerland 82.7 years
  3. 3 🇭🇰 Hong Kong 82.7 years
  4. 4 🇸🇪 Sweden 82.6 years
  5. 5 🇦🇪 United Arab Emirates 82.2 years
  6. 6 🇮🇹 Italy 82.0 years
  7. 7 🇶🇦 Qatar 81.8 years
  8. 8 🇳🇴 Norway 81.6 years
  9. 9 🇪🇸 Spain 81.4 years
  10. 10 🇮🇪 Ireland 81.4 years
Post on X

⚖️ Most overweight countries

Latest data: 2022 · Data: World Bank

🇺🇸 USA: #8 of 158 · 72.4%

Darker = nearer the top of this list · gray = no data
  1. 1 🇨🇱 Chile 78.8%
  2. 2 🇰🇼 Kuwait 77.8%
  3. 3 🇶🇦 Qatar 76.6%
  4. 4 🇵🇷 Puerto Rico 73.5%
  5. 5 🇲🇽 Mexico 73.4%
  6. 6 🇪🇬 Egypt 73.3%
  7. 7 🇮🇶 Iraq 73.2%
  8. 8 🇺🇸 USA 72.4%
  9. 9 🇸🇦 Saudi Arabia 71.8%
  10. 10 🇵🇦 Panama 71.6%
Post on X

🩺 Most doctors per person

Latest data: 2021–2023 · Data: World Bank

🇺🇸 USA: #32 of 152 · 3.7

Darker = nearer the top of this list · gray = no data
  1. 1 🇨🇺 Cuba 9.5
  2. 2 🇬🇷 Greece 6.6
  3. 3 🇵🇹 Portugal 5.9
  4. 4 🇬🇪 Georgia 5.6
  5. 5 🇦🇹 Austria 5.5
  6. 6 🇷🇺 Russia 5.1
  7. 7 🇦🇷 Argentina 5.1
  8. 8 🇳🇴 Norway 5.0
  9. 9 🇧🇾 Belarus 4.7
  10. 10 🇺🇾 Uruguay 4.7
Post on X

🌬️ Cleanest air in the world

Latest data: 2023 · Data: World Bank

🇺🇸 USA: #8 of 158 · 7.0

Darker = nearer the top of this list · gray = no data
  1. 1 🇫🇮 Finland 4.6
  2. 2 🇸🇪 Sweden 5.3
  3. 3 🇳🇴 Norway 5.5
  4. 4 🇪🇪 Estonia 5.9
  5. 5 🇦🇺 Australia 6.4
  6. 6 🇨🇦 Canada 6.6
  7. 7 🇳🇿 New Zealand 6.9
  8. 8 🇺🇸 USA 7.0
  9. 9 🇩🇰 Denmark 7.5
  10. 10 🇮🇪 Ireland 7.5
Post on X

🏭 Most polluted air in the world

Latest data: 2023 · Data: World Bank

🇺🇸 USA: #151 of 158 · 7.0

Darker = nearer the top of this list · gray = no data
  1. 1 🇶🇦 Qatar 107.8
  2. 2 🇸🇦 Saudi Arabia 73.5
  3. 3 🇧🇩 Bangladesh 69.3
  4. 4 🇳🇬 Nigeria 65.7
  5. 5 🇳🇪 Niger 65.2
  6. 6 🇰🇼 Kuwait 62.3
  7. 7 🇵🇰 Pakistan 58.4
  8. 8 🇦🇪 United Arab Emirates 57.2
  9. 9 🇧🇭 Bahrain 56.6
  10. 10 🇨🇲 Cameroon 55.6
Post on X

💰 Economy

🏦 Biggest economies in the world

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #1 of 156 · $30.8T

Darker = nearer the top of this list · gray = no data
  1. 1 🇺🇸 USA $30.8T
  2. 2 🇨🇳 China $19.5T
  3. 3 🇩🇪 Germany $5.1T
  4. 4 🇯🇵 Japan $4.4T
  5. 5 🇬🇧 UK $4.0T
  6. 6 🇮🇳 India $4.0T
  7. 7 🇫🇷 France $3.4T
  8. 8 🇷🇺 Russia $2.6T
  9. 9 🇮🇹 Italy $2.6T
  10. 10 🇨🇦 Canada $2.3T
Post on X

🚀 Fastest-growing economies

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #103 of 156 · 2.2%

Darker = nearer the top of this list · gray = no data
  1. 1 🇱🇾 Libya 13.4%
  2. 2 🇮🇪 Ireland 12.3%
  3. 3 🇰🇬 Kyrgyzstan 11.1%
  4. 4 🇪🇹 Ethiopia 9.8%
  5. 5 🇷🇼 Rwanda 9.4%
  6. 6 🇹🇯 Tajikistan 8.4%
  7. 7 🇿🇼 Zimbabwe 8.1%
  8. 8 🇧🇯 Benin 8.1%
  9. 9 🇻🇳 Vietnam 8.0%
  10. 10 🇺🇿 Uzbekistan 7.7%
Post on X

📉 Economies that shrank the most

Latest data: 2024–2025 · Data: World Bank

🇺🇸 USA: #54 of 156 · 2.2%

Darker = nearer the top of this list · gray = no data
  1. 1 🇱🇧 Lebanon -7.1%
  2. 2 🇬🇶 Equatorial Guinea -5.8%
  3. 3 🇮🇷 Iran -2.8%
  4. 4 🇭🇹 Haiti -2.7%
  5. 5 🇮🇶 Iraq -2.2%
  6. 6 🇲🇲 Myanmar -2.0%
  7. 7 🇧🇴 Bolivia -1.6%
  8. 8 🇨🇺 Cuba -1.1%
  9. 9 🇹🇹 Trinidad & Tobago -0.8%
  10. 10 🇧🇼 Botswana -0.7%
Post on X

🔥 Highest inflation in the world

Latest data: 2022–2025 · Data: World Bank

🇺🇸 USA: #81 of 148 · 2.9%

Darker = nearer the top of this list · gray = no data
  1. 1 🇦🇷 Argentina 219.9%
  2. 2 🇸🇩 Sudan 138.8%
  3. 3 🇿🇼 Zimbabwe 104.7%
  4. 4 🇸🇸 South Sudan 91.4%
  5. 5 🇮🇷 Iran 42.2%
  6. 6 🇹🇷 Türkiye 34.9%
  7. 7 🇧🇮 Burundi 34.1%
  8. 8 🇭🇹 Haiti 28.6%
  9. 9 🇲🇼 Malawi 28.4%
  10. 10 🇳🇬 Nigeria 23.0%
Post on X

🧊 Lowest inflation in the world (prices fell)

Latest data: 2024–2025 · Data: World Bank

🇺🇸 USA: #68 of 148 · 2.9%

Darker = nearer the top of this list · gray = no data
  1. 1 🇦🇫 Afghanistan -6.6%
  2. 2 🇱🇰 Sri Lanka -4.8%
  3. 3 🇳🇪 Niger -4.5%
  4. 4 🇹🇩 Chad -3.9%
  5. 5 🇧🇫 Burkina Faso -0.6%
  6. 6 🇩🇯 Djibouti -0.3%
  7. 7 🇵🇦 Panama -0.2%
  8. 8 🇧🇭 Bahrain -0.1%
  9. 9 🇹🇭 Thailand -0.1%
  10. 10 🇨🇷 Costa Rica -0.1%
Post on X

🛒 Richest countries, adjusted for prices

Latest data: 2024–2025 · Data: World Bank

🇺🇸 USA: #6 of 154 · $90,027

Darker = nearer the top of this list · gray = no data
  1. 1 🇸🇬 Singapore $163,354
  2. 2 🇮🇪 Ireland $155,089
  3. 3 🇶🇦 Qatar $128,883
  4. 4 🇳🇴 Norway $104,044
  5. 5 🇨🇭 Switzerland $102,513
  6. 6 🇺🇸 USA $90,027
  7. 7 🇳🇱 Netherlands $87,320
  8. 8 🇩🇰 Denmark $83,218
  9. 9 🇭🇰 Hong Kong $80,423
  10. 10 🇦🇪 United Arab Emirates $79,344
Post on X

🏗️ Most foreign investment

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #1 of 158 · $307B

Darker = nearer the top of this list · gray = no data
  1. 1 🇺🇸 USA $307B
  2. 2 🇸🇬 Singapore $159B
  3. 3 🇭🇰 Hong Kong $121B
  4. 4 🇩🇪 Germany $95B
  5. 5 🇨🇳 China $80B
  6. 6 🇧🇷 Brazil $78B
  7. 7 🇮🇪 Ireland $75B
  8. 8 🇨🇦 Canada $70B
  9. 9 🇫🇷 France $61B
  10. 10 🇦🇪 United Arab Emirates $48B
Post on X

🚢 Most export-driven economies (% of GDP)

Latest data: 2023–2025 · Data: World Bank

🇺🇸 USA: #140 of 147 · 11.0%

Darker = nearer the top of this list · gray = no data
  1. 1 🇭🇰 Hong Kong 199.8%
  2. 2 🇸🇬 Singapore 177.9%
  3. 3 🇮🇪 Ireland 140.1%
  4. 4 🇩🇯 Djibouti 110.5%
  5. 5 🇦🇪 United Arab Emirates 106.8%
  6. 6 🇻🇳 Vietnam 98.2%
  7. 7 🇨🇾 Cyprus 97.6%
  8. 8 🇧🇭 Bahrain 87.5%
  9. 9 🇸🇰 Slovakia 85.1%
  10. 10 🇳🇱 Netherlands 80.7%
Post on X

On X: click Top 5 image (big text, easy to read in the feed) or Top 10 image, then Post on X, and attach the picture with the 🖼 button. X doesn't let websites attach pictures for you.