Trend Pulse US ยท ranked from our own data

Lists

Top 10s from what America searches for and reads about. Download the picture, then post it on X.

๐Ÿฆ Biggest economies in 2026

IMF estimate for 2026 ยท Data: IMF World Economic Outlook

๐Ÿ‡บ๐Ÿ‡ธ USA: #1 of 151 ยท $32.6T

Darker = nearer the top of this list ยท gray = no data
  1. 1 ๐Ÿ‡บ๐Ÿ‡ธ USA $32.6T
  2. 2 ๐Ÿ‡จ๐Ÿ‡ณ China $21.5T
  3. 3 ๐Ÿ‡ฉ๐Ÿ‡ช Germany $5.5T
  4. 4 ๐Ÿ‡ฏ๐Ÿ‡ต Japan $4.3T
  5. 5 ๐Ÿ‡ฌ๐Ÿ‡ง UK $4.3T
  6. 6 ๐Ÿ‡ฎ๐Ÿ‡ณ India $4.1T
  7. 7 ๐Ÿ‡ซ๐Ÿ‡ท France $3.6T
  8. 8 ๐Ÿ‡ท๐Ÿ‡บ Russia $2.9T
  9. 9 ๐Ÿ‡ฎ๐Ÿ‡น Italy $2.7T
  10. 10 ๐Ÿ‡ง๐Ÿ‡ท Brazil $2.7T
Post on X

๐Ÿš€ Fastest-growing economies in 2026

IMF estimate for 2026 ยท Data: IMF World Economic Outlook

๐Ÿ‡บ๐Ÿ‡ธ USA: #97 of 151 ยท 2.3%

Darker = nearer the top of this list ยท gray = no data
  1. 1 ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 10.5%
  2. 2 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 9.2%
  3. 3 ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyzstan 9.0%
  4. 4 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 8.4%
  5. 5 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 7.8%
  6. 6 ๐Ÿ‡ท๐Ÿ‡ผ Rwanda 7.4%
  7. 7 ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 7.3%
  8. 8 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 7.2%
  9. 9 ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea 7.2%
  10. 10 ๐Ÿ‡ง๐Ÿ‡ฏ Benin 7.0%
Post on X

๐Ÿ”ฅ Highest inflation in 2026

IMF estimate for 2026 ยท Data: IMF World Economic Outlook

๐Ÿ‡บ๐Ÿ‡ธ USA: #89 of 151 ยท 3.6%

Darker = nearer the top of this list ยท gray = no data
  1. 1 ๐Ÿ‡ป๐Ÿ‡ช Venezuela 467.9%
  2. 2 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 78.6%
  3. 3 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 41.3%
  4. 4 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 32.5%
  5. 5 ๐Ÿ‡น๐Ÿ‡ท Tรผrkiye 31.2%
  6. 6 ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan 27.6%
  7. 7 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 21.9%
  8. 8 ๐Ÿ‡ญ๐Ÿ‡น Haiti 21.5%
  9. 9 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 20.0%
  10. 10 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 15.6%
Post on X

๐Ÿ’ณ Most government debt (% of GDP)

IMF estimate for 2026 ยท Data: IMF World Economic Outlook

๐Ÿ‡บ๐Ÿ‡ธ USA: #7 of 147 ยท 126.8%

Darker = nearer the top of this list ยท gray = no data
  1. 1 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 334.4%
  2. 2 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 199.4%
  3. 3 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 166.4%
  4. 4 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 162.8%
  5. 5 ๐Ÿ‡ฎ๐Ÿ‡น Italy 137.9%
  6. 6 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 136.0%
  7. 7 ๐Ÿ‡บ๐Ÿ‡ธ USA 126.8%
  8. 8 ๐Ÿ‡ฑ๐Ÿ‡พ Libya 125.2%
  9. 9 ๐Ÿ‡ซ๐Ÿ‡ท France 118.5%
  10. 10 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 115.6%

General government debt as a share of the economy (GDP), IMF estimate.

Post on X

๐Ÿ“‰ Highest unemployment in 2026

IMF estimate for 2026 ยท Data: IMF World Economic Outlook

๐Ÿ‡บ๐Ÿ‡ธ USA: #60 of 85 ยท 4.2%

Darker = nearer the top of this list ยท gray = no data
  1. 1 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 59.5%
  2. 2 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 33.2%
  3. 3 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 13.9%
  4. 4 ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 12.8%
  5. 5 ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia & Herzegovina 12.2%
  6. 6 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 12.2%
  7. 7 ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 11.5%
  8. 8 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 10.2%
  9. 9 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 10.2%
  10. 10 ๐Ÿ‡ช๐Ÿ‡ธ Spain 9.8%
Post on X

๐Ÿ’ฐ Richest countries per person in 2026

IMF estimate for 2026 ยท Data: IMF World Economic Outlook

๐Ÿ‡บ๐Ÿ‡ธ USA: #5 of 151 ยท $95,212

Darker = nearer the top of this list ยท gray = no data
  1. 1 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland $127,837
  2. 2 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland $124,478
  3. 3 ๐Ÿ‡ณ๐Ÿ‡ด Norway $115,188
  4. 4 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore $109,117
  5. 5 ๐Ÿ‡บ๐Ÿ‡ธ USA $95,212
  6. 6 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark $82,714
  7. 7 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands $78,535
  8. 8 ๐Ÿ‡ฆ๐Ÿ‡บ Australia $75,172
  9. 9 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel $72,441
  10. 10 ๐Ÿ‡ธ๐Ÿ‡ช Sweden $69,244
Post on X

On X: click Top 5 image (big text, easy to read in the feed) or Top 10 image, then Post on X, and attach the picture with the ๐Ÿ–ผ button. X doesn't let websites attach pictures for you.