Trend Pulse US · ranked from our own data

Lists

Top 10s from what America searches for and reads about. Download the picture, then post it on X.

🍼 Countries with the most kids per woman

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #102 of 160 · 1.63

  1. 1 🇹🇩 Chad 6.03
  2. 2 🇸🇴 Somalia 6.01
  3. 3 🇨🇩 DR Congo 5.98
  4. 4 🇨🇫 Central African Republic 5.95
  5. 5 🇳🇪 Niger 5.93
  6. 6 🇲🇱 Mali 5.51
  7. 7 🇦🇴 Angola 5.05
  8. 8 🇧🇮 Burundi 4.79
  9. 9 🇦🇫 Afghanistan 4.76
  10. 10 🇲🇿 Mozambique 4.69
Post on X

🍼 Countries with the fewest kids per woman

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #59 of 160 · 1.63

  1. 1 🇰🇷 South Korea 0.75
  2. 2 🇭🇰 Hong Kong 0.84
  3. 3 🇵🇷 Puerto Rico 0.92
  4. 4 🇸🇬 Singapore 0.97
  5. 5 🇺🇦 Ukraine 0.99
  6. 6 🇨🇳 China 1.01
  7. 7 🇪🇸 Spain 1.10
  8. 8 🇱🇹 Lithuania 1.11
  9. 9 🇨🇱 Chile 1.14
  10. 10 🇵🇱 Poland 1.14
Post on X

❤️ Longest life expectancy

Latest data: 2024 · Data: World Bank

🇺🇸 USA: #41 of 160 · 78.9 years

  1. 1 🇭🇰 Hong Kong 85.4 years
  2. 2 🇰🇼 Kuwait 84.6 years
  3. 3 🇨🇭 Switzerland 84.4 years
  4. 4 🇸🇪 Sweden 84.1 years
  5. 5 🇯🇵 Japan 84.0 years
  6. 6 🇮🇹 Italy 84.0 years
  7. 7 🇪🇸 Spain 83.9 years
  8. 8 🇰🇷 South Korea 83.6 years
  9. 9 🇸🇬 Singapore 83.3 years
  10. 10 🇮🇱 Israel 83.2 years
Post on X

💰 Richest countries (GDP per person)

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #5 of 156 · $90,027

  1. 1 🇮🇪 Ireland $131,592
  2. 2 🇨🇭 Switzerland $114,769
  3. 3 🇸🇬 Singapore $98,814
  4. 4 🇳🇴 Norway $94,594
  5. 5 🇺🇸 USA $90,027
  6. 6 🇩🇰 Denmark $76,970
  7. 7 🇳🇱 Netherlands $73,684
  8. 8 🇶🇦 Qatar $72,525
  9. 9 🇦🇺 Australia $65,130
  10. 10 🇸🇪 Sweden $63,133
Post on X

👥 Most populated countries

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #3 of 217 · 342M

  1. 1 🇮🇳 India 1.46B
  2. 2 🇨🇳 China 1.41B
  3. 3 🇺🇸 USA 342M
  4. 4 🇮🇩 Indonesia 286M
  5. 5 🇵🇰 Pakistan 255M
  6. 6 🇳🇬 Nigeria 238M
  7. 7 🇧🇷 Brazil 213M
  8. 8 🇧🇩 Bangladesh 176M
  9. 9 🇷🇺 Russia 144M
  10. 10 🇪🇹 Ethiopia 135M
Post on X

👴 Oldest populations (share aged 65+)

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #36 of 160 · 18.4%

  1. 1 🇯🇵 Japan 30.0%
  2. 2 🇵🇷 Puerto Rico 25.3%
  3. 3 🇮🇹 Italy 25.1%
  4. 4 🇵🇹 Portugal 24.9%
  5. 5 🇬🇷 Greece 24.4%
  6. 6 🇫🇮 Finland 24.2%
  7. 7 🇩🇪 Germany 23.7%
  8. 8 🇭🇰 Hong Kong 23.7%
  9. 9 🇭🇷 Croatia 23.6%
  10. 10 🇷🇸 Serbia 23.1%
Post on X

🪖 Biggest military spending (% of GDP)

Latest data: 2022–2025 · Data: World Bank

🇺🇸 USA: #26 of 146 · 3.1%

  1. 1 🇺🇦 Ukraine 39.6%
  2. 2 🇩🇿 Algeria 8.8%
  3. 3 🇮🇱 Israel 7.8%
  4. 4 🇷🇺 Russia 7.5%
  5. 5 🇲🇲 Myanmar 6.6%
  6. 6 🇶🇦 Qatar 6.5%
  7. 7 🇸🇦 Saudi Arabia 6.5%
  8. 8 🇦🇿 Azerbaijan 6.5%
  9. 9 🇦🇲 Armenia 6.1%
  10. 10 🇴🇲 Oman 5.7%
Post on X

👩‍⚖️ Most women in parliament

Latest data: 2025 · Data: World Bank

🇺🇸 USA: #70 of 153 · 28.9%

  1. 1 🇷🇼 Rwanda 63.8%
  2. 2 🇨🇺 Cuba 55.7%
  3. 3 🇳🇮 Nicaragua 54.9%
  4. 4 🇧🇴 Bolivia 50.8%
  5. 5 🇲🇽 Mexico 50.2%
  6. 6 🇦🇪 United Arab Emirates 50.0%
  7. 7 🇨🇷 Costa Rica 49.1%
  8. 8 🇦🇺 Australia 46.0%
  9. 9 🇳🇿 New Zealand 45.5%
  10. 10 🇫🇮 Finland 45.5%
Post on X

📉 Highest unemployment

Latest data: 2022–2025 · Data: World Bank

🇺🇸 USA: #97 of 159 · 4.2%

  1. 1 🇸🇿 Eswatini 34.2%
  2. 2 🇿🇦 South Africa 32.4%
  3. 3 🇩🇯 Djibouti 26.0%
  4. 4 🇧🇼 Botswana 24.5%
  5. 5 🇵🇸 West Bank & Gaza 24.4%
  6. 6 🇬🇦 Gabon 20.2%
  7. 7 🇨🇬 Congo 19.9%
  8. 8 🇳🇦 Namibia 19.3%
  9. 9 🇸🇴 Somalia 18.9%
  10. 10 🇱🇾 Libya 18.8%
Post on X

🌐 Least internet use

Latest data: 2020–2024 · Data: World Bank

🇺🇸 USA: #132 of 153 · 94.7%

  1. 1 🇧🇮 Burundi 8.6%
  2. 2 🇺🇬 Uganda 8.9%
  3. 3 🇹🇩 Chad 12.6%
  4. 4 🇨🇫 Central African Republic 13.8%
  5. 5 🇪🇷 Eritrea 14.3%
  6. 6 🇳🇪 Niger 15.6%
  7. 7 🇦🇫 Afghanistan 16.1%
  8. 8 🇿🇲 Zambia 17.1%
  9. 9 🇲🇬 Madagascar 18.7%
  10. 10 🇵🇬 Papua New Guinea 18.8%
Post on X

On X: click Top 5 image (big text, easy to read in the feed) or Top 10 image, then Post on X, and attach the picture with the 🖼 button. X doesn't let websites attach pictures for you.